Whitecourt Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79 Hillpark 2 1 1,072 $49,000 $45 2 days
38 Gunderson Drive 4 2 1,520 $239,900 $157 1 day
140 River Valley Estates 2 1 672 $28,900 $43 2 days
15 Edgewater Crescent 3 2 1,520 $220,000 $144 6 days
46 Rivervalley Estates 3 1 1,163 $69,900 $60 7 days
19 Davio Place 3 2 1,216 $58,000 $47 8 days
3335 35 Street N/A N/A N/A $4,600 Unknown 15 days
2 Allan Crescent 3 3 1,158 $294,900 $254 14 days
38 Davio Place 3 2 1,216 $129,900 $106 13 days
5611 48 Street 4 3 1,253 $289,900 $231 16 days
10 Trading Post Trail Street S 4 3 1,150 $359,900 $312 21 days
4924 51 Ave N/A N/A N/A $184,900 Unknown 21 days
4919 51 Ave N/A N/A N/A $244,900 Unknown 21 days
51 Hillpark Trailer Court 2 1 1,024 $29,900 $29 21 days
26 Gunderson Drive 3 2 1,368 $234,900 $171 21 days
4739 50 Avenue Unit PLAZA I-UNIT 3 N/A N/A N/A $650 Unknown 21 days
10 Cochrane Road 3 2 1,268 $199,000 $156 22 days
159 River Valley Estate 3 2 1,216 $89,900 $73 22 days
43 Kimzey Crossing 3 2 1,326 $225,000 $169 23 days
27 Beaver Drive 5 3 1,371 $309,900 $226 25 days
34 Ravine Drive 5 3 2,083 $720,000 $345 26 days
64 Pritchard Drive 3 3 1,854 $599,900 $323 27 days
5308 47 Street 6 2 1,008 $235,000 $233 29 days
5308 46 Street 3 2 1,216 $149,900 $123 30 days
15 Park Key 5 3 1,272 $459,900 $361 30 days
4330A 55 Avenue Unit 303 N/A N/A 897 $196,000 $218 33 days
127 Wellwood Drive 5 3 1,455 $427,900 $294 35 days
2 Rustico Road N/A N/A N/A $429,000 Unknown 33 days
1 Stockwell Road N/A N/A N/A $429,000 Unknown 33 days
66 Cedar Heights 5 3 1,185 $449,900 $379 44 days
3766 41 Ave N/A N/A N/A $595,000 Unknown 43 days
137 River Valley Estates 2 1 996 $49,900 $50 41 days
50 Spruce Road 4 3 1,429 $549,900 $384 41 days
11 Virginia Avenue 6 3 1,390 $429,900 $309 43 days
3 Lyons Crescent 3 3 1,184 $349,900 $295 43 days
4010 47 Street Unit Unit 3 3 3 1,332 $279,900 $210 49 days
5905, 5907 45th Avenue N/A N/A N/A $219,900 Unknown 51 days
18 Sonoma Key 5 4 2,210 $679,000 $307 56 days
4703 52 Avenue N/A N/A N/A $1,800 Unknown 58 days
110 Poplar Drive 4 3 1,333 $410,000 $307 59 days
2 Keystone Place 3 2 1,520 $139,900 $92 61 days
3 Rockhaven Way 5 3 1,665 $598,000 $359 63 days
44 Mcleod Drive 4 2 1,291 $372,900 $288 62 days
82 Feero Drive 4 3 1,756 $399,000 $227 64 days
3505 38 Avenue Unit Bays 1-3 N/A N/A N/A $6,900 Unknown 64 days
165 Park Drive N 5 3 1,238 $319,900 $258 64 days
4723 50 Avenue Unit PLAZA 2 UNIT 6 N/A N/A N/A $575 Unknown 65 days
23 Beaver Drive 5 3 1,310 $329,900 $251 67 days
2945 33 Avenue N/A N/A N/A $667,500 Unknown 69 days
2921 33 Avenue N/A N/A N/A $667,500 Unknown 69 days
Average: 4.0 2.8 1,455 $465,268 $243 160 days
Viewing 1 - 50 of 152
Viewing 1 - 50 of 152
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43 Trading Post Trail 4 3 1,242 $335,000 $269 6 days
29 Skaggs Crossing 5 3 1,311 $335,000 $255 14 days
22/22a Whitecourt Avenue N/A N/A 1,353 $289,000 $213 29 days
16 Merrifield Place 5 3 1,063 $309,900 $291 35 days
25 Park Circle 5 3 1,409 $444,900 $315 34 days
26 Spruce Road 5 3 1,528 $497,900 $325 34 days
50 Whitecourt Avenue Unit 27 N/A N/A 17,296 $2,450,000 $141 52 days
10B Blueberry Drive 3 2 1,176 $194,900 $165 55 days
50 Beaver Drive 4 2 1,152 $279,700 $242 61 days
12 Rivervalley Estates 2 1 1,357 $79,500 $58 78 days
119 Wellwood Drive 3 2 1,328 $399,900 $301 112 days
74 River Valley Estates 3 2 1,520 $183,500 $120 137 days
4 Ravine Drive 4 4 1,842 $415,000 $225 137 days
1 Henke Place 3 2 1,216 $86,999 $71 279 days
5115 52 Avenue Unit 1-10 N/A N/A 7,396 $729,000 $98 201 days
71 Rodeo Way Unit 6 4 3 1,153 $209,900 $182 148 days
4920 53 Avenue Unit UNIT 6 3 2 1,069 $289,900 $271 151 days
Average: 3.8 2.5 2,612 $442,941 $208 92 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .